About 9387 W Ascent Trail
GORGEOUS CUSTOM HOME TO BE BUILT! Beautiful 2416 square foot home has a spacious & open floor plan. Includes 4 bedrooms and 2.5 bathrooms, living room features vaulted ceilings and fireplace with a trim mantel, masonry hearth, and rock accents. Open kitchen with granite counters, rustic alder staggered height cabinets including crown molding, and walk-in pantry, along with breakfast area. The master suite offers a spacious walk-in closet and a gorgeous bathroom featuring dual sinks and tiled walk-in shower.
Features of 9387 W Ascent Trail
MLS® # | 21-10748 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Square Footage | 2,416 |
Square Footage | Builder Plans |
Acres | 1.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Sgl Level |
Status | Pending |
Community Information
Address | 9387 W Ascent Trail |
---|---|
Area | 04a - Hauser Lake |
Subdivision | Ridge at Hauser 1st Add |
City | Hauser |
County | Kootenai |
State | Idaho |
Zip Code | 83854 |
Amenities
Amenities | Dryer Hookup - Elec, Washer/Dryer HU, Central Air, Gas Fireplace |
---|---|
# of Garages | 3 |
Garages | Att Garage |
View | Neighborhood, Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, LVP |
---|---|
Interior Features | Dryer Hookup - Elec, Washer/Dryer HU, Central Air, Gas Fireplace |
Appliances | Dishwasher, Disposal, Gas Hot Water, Range/Oven, Gas |
Heating | Fireplace, Forced Air, Furnace |
Fireplace | Yes |
Stories | Sgl Level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Fiber Cement, Stone |
---|---|
Exterior Features | Covered Patio, Covered Porch, Exterior Lighting, Rain Gutters, RV Parking - Open, Paved Parking |
Lot Description | Open, Sloping, Wooded, Corner Lot |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | Hauser Hills |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 10.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Windermere/Hayden, LLC |
---|