About 1013 E Percival Ave
The Redwood is a two-story, new construction home with 2,837square feet, 4 bedrooms, 2.5 bathrooms and a 2 car oversized garage. The Redwood has a spacious layout, including a kitchen with full pantry, drop zone off the garage, main floor den and upper floor loft. Upstairs, you'll find large secondary bedrooms and a master suite with soaking tub and an extended walk-in closet that accesses the oversized laundry room. Welcome to North Place in Post Falls! Conveniently located near Prairie Falls Golf Club and nestled amid the Selkirk Mountains and Spokane River, North Place offers the lifestyle you desire.
Features of 1013 E Percival Ave
MLS® # | 21-12008 |
---|---|
Price | $578,250 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Square Footage | 2,837 |
Square Footage | Builder Plans |
Acres | 0.17 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Multi-level |
Status | Pending |
Community Information
Address | 1013 E Percival Ave |
---|---|
Area | 02 - Post Falls |
Subdivision | Northplace Add |
City | Post Falls |
County | Kootenai |
State | Idaho |
Zip Code | 83854 |
Amenities
Amenities | Central Air, Dryer Hookup - Elec, Washer/Dryer HU, Gas Fireplace |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, LVP |
---|---|
Interior Features | Central Air, Dryer Hookup - Elec, Washer/Dryer HU, Gas Fireplace |
Appliances | Dishwasher, Disposal, Electric Hot Water, Microwave, Range/Oven, Elec |
Heating | Forced Air |
Fireplace | Yes |
Stories | Multi-level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Covered Patio, Curbs, Landscaping, Exterior Lighting, Sidewalks, Lawn Sprinkler Sys, Covered Porch, Lawn, Rain Gutters |
Lot Description | Open |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 30 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|