About 2848 W Lumber Ln
Build your dream home near the Spokane River! Walk to restaurants, shopping and the beach. The Geneva is a secondary river views are highlighted in this 3,494 square foot mountain modern three-story design with two large balconies, and views from the kitchen, living room and two bedrooms. A total of four bedrooms, three full bathrooms and three half baths give plenty of room for entertaining. Main floor master offers the ultimate privacy and convenience. Renderings represent completed construction. Photos are of previously built homes.
Features of 2848 W Lumber Ln
MLS® # | 21-4918 |
---|---|
Price | $1,400,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Square Footage | 3,494 |
Square Footage | Builder Plans |
Acres | 0.08 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Multi-level |
Status | Pending |
Community Information
Address | 2848 W Lumber Ln |
---|---|
Area | 01 - Cd'A Urban/Dalton |
Subdivision | N/A |
City | Coeur d'Alene |
County | Kootenai |
State | Idaho |
Zip Code | 83814 |
Amenities
Amenities | Cable TV, Central Air, Dryer Hookup - Elec, Dryer Hookup - Gas, Gas Fireplace, Washer/Dryer HU |
---|---|
# of Garages | 3 |
Garages | Att Garage |
View | Mountain, River |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Cable TV, Central Air, Dryer Hookup - Elec, Dryer Hookup - Gas, Gas Fireplace, Washer/Dryer HU |
Appliances | Dishwasher, Disposal, Gas Hot Water, Microwave, Range/Oven, Gas |
Heating | Forced Air |
Fireplace | Yes |
Stories | Multi-level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Covered Deck, Covered Patio, Curbs, Lawn, Rain Gutters, Sidewalks, Sprinkler System - Back, Lawn Sprinkler Sys |
Lot Description | Level |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 360 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|