About 913 E Allenby Ct
: SOLD AT TIME OF LISTING...The Shoreline 1312 spec. (photos are of same floor plan but not actual home) Popular single level home featuring an open kitchen/living/dining, covered front porch, and master suite privately situated on the opposite side of the house from the other beds/bath. Added options for this particular spec incl. ceiling fan prewire, premium dining light fixture, and alternate master walk-in closet configuration. Standard features incl stainless steel appliances, front yard landscaping, vaulted great room, skip trowel ceiling accent, and RWC Home Warranty. Located in the newly open North Place East community where residents enjoy private parks and numerous pathways.
Features of 913 E Allenby Ct
MLS® # | 22-1219 |
---|---|
Price | $402,872 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,312 |
Square Footage | Builder Plans |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Sgl Level |
Status | Pending |
Community Information
Address | 913 E Allenby Ct |
---|---|
Area | 02 - Post Falls |
Subdivision | North Place |
City | Post Falls |
County | Kootenai |
State | Idaho |
Zip Code | 83854 |
Amenities
Amenities | Dryer Hookup - Elec, Washer/Dryer HU |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Dryer Hookup - Elec, Washer/Dryer HU |
Appliances | Dishwasher, Disposal, Gas Hot Water, Microwave, Range/Oven, Gas |
Heating | Furnace |
Fireplace | No |
Stories | Sgl Level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Covered Porch, Curbs, Landscaping, Lawn, Open Patio, Sidewalks, Lawn Sprinkler Sys, See Remarks |
Lot Description | Open |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|