About 12091 N Woodland Beach Dr
Stunning custom new modern Hauser Lake view home with 273' community water frontage and day dock. Home is walking distance to the lake and dock across the road. Home features 2123 sqft, 3 bedrooms, 3 bathrooms, open vaulted living with floor to ceiling windows capturing the lake views. Master bedroom suite with dual vanities, tiled walk in shower and walk in closet. Gorgeous kitchen with large granite island and pantry, plus modern custom finishes and perfect location, make this home an absolute must see!
Features of 12091 N Woodland Beach Dr
MLS® # | 22-1237 |
---|---|
Price | $1,050,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,123 |
Square Footage | Builder Plans |
Acres | 2.81 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Style | Multi-level |
Status | Pending |
Community Information
Address | 12091 N Woodland Beach Dr |
---|---|
Area | 04a - Hauser Lake |
Subdivision | Edgewood 1st Add |
City | Hauser |
County | Kootenai |
State | Idaho |
Zip Code | 83854 |
Amenities
Amenities | Central Air, Dryer Hookup - Elec, Washer/Dryer HU, Gas Fireplace |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Mountain, Territorial, Lake |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, LVP |
---|---|
Interior Features | Central Air, Dryer Hookup - Elec, Washer/Dryer HU, Gas Fireplace |
Appliances | Dishwasher, Disposal, Electric Hot Water, Microwave, Range/Oven, Gas |
Heating | Forced Air, Heat Pump, Fireplace |
Fireplace | Yes |
Stories | Multi-level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Fiber Cement, Lap Siding, Hardboard, Stone |
---|---|
Exterior Features | Covered Deck, Covered Porch, Exterior Lighting, Paved Parking, Rain Gutters, RV Parking - Open, Fencing - Partial, Dock/Boat Slip |
Lot Description | Level, Open, Sloping |
Roof | Comp Shingle, Metal |
Construction | Frame |
Foundation | Concrete |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 105.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Windermere/Hayden, LLC |
---|