About 931 E Blair Ave
The Sonoma is a single level new construction home with 1,194 square feet, 3 bedroom, 2 bathrooms, and a 2 car garage. The Sonoma's spacious and welcoming entryway leads into an open concept main floor with master bedroom, two secondary bedrooms and a large great room. The patio is conveniently accessible from the dining room and the living room, which features a built-in entertainment alcove and bookcase. Welcome to North Place in Post Falls! Conveniently located near Prairie Falls Golf Club and nestled amid the Selkirk Mountains and Spokane River, North Place offers the lifestyle you desire. Stock photos depict completed construction.
Features of 931 E Blair Ave
MLS® # | 22-1348 |
---|---|
Price | $395,650 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,194 |
Square Footage | Builder Plans |
Acres | 0.13 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Sgl Level |
Status | Pending |
Community Information
Address | 931 E Blair Ave |
---|---|
Area | 02 - Post Falls |
Subdivision | Northplace Add |
City | Post Falls |
County | Kootenai |
State | Idaho |
Zip Code | 83854 |
Amenities
Amenities | Dryer Hookup - Elec, Washer/Dryer HU, Mini-Split A/C |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, LVP |
---|---|
Interior Features | Dryer Hookup - Elec, Washer/Dryer HU, Mini-Split A/C |
Appliances | Dishwasher, Disposal, Electric Hot Water, Microwave, Range/Oven, Gas |
Heating | Mini-Split |
Fireplace | No |
Stories | Sgl Level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Covered Porch, Curbs, Landscaping, Lawn, Exterior Lighting, Open Patio, Rain Gutters, Sidewalks, Sprinkler System - Back, Lawn Sprinkler Sys |
Lot Description | Open, Alley Access |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | Res Pud |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 130 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|