About 52671 Hwy 95
A beautiful valley with Round Prairie Creek flowing nearby. Here lies a 5.97ac farm nestled in the middle only 300yds from National Forest with spectacular 360-degree views-like a Thomas Kinkade painting come to life. The picture-perfect farmhouse has beautiful T&G knotty pine walls & ceiling throughout. A sweet farmhouse kitchen is open to the dinning & living areas with one large bedroom downstairs & 2 more upstairs. The main house has a two-car attached garage. There's also a studio apartment second floor in the Gambrell barn. It's roomy and open with woodstove, bath, kitchenette & ample space for 2 bedrooms. The 3 huge barns cover more than 7000 sq.ft. The buildings need a face lift, but the structures are very well built & strong. Seller to offer possible $5000 paint credit with accepted offer. 20 mi N. of Bonners Ferry. Come make your homesteading /hobby farm dream a reality in beautiful Northern Idaho with all of the essential buildings in place. See attached Document
Features of 52671 Hwy 95
MLS® # | 22-1686 |
---|---|
Price | $595,000 |
Bedrooms | 4 |
Bathrooms | 1.75 |
Square Footage | 2,472 |
Square Footage | Assessor/Tax Roll |
Acres | 5.97 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Style | Multi-level |
Status | Active |
Community Information
Address | 52671 Hwy 95 |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | N/A |
City | Bonners Ferry |
County | Boundary |
State | Idaho |
Zip Code | 83805 |
Amenities
Amenities | DSL Av |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Mountain, Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | LVP, Tile, Carpet |
---|---|
Interior Features | DSL Av |
Appliances | Refrigerator, Microwave, Washer, Electric Dryer, Electric Hot Water |
Heating | Stove - Wood, Radiant |
Fireplace | No |
Stories | Multi-level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | T1-11, Wood |
---|---|
Exterior Features | Fencing - Partial, Fire Pit, Lawn, Garden Area, Pasture, Fruit Trees, Horse Facility |
Lot Description | Level, Open, Southern Exposure |
Roof | Metal |
Construction | Frame |
Foundation | Pier Block |
School Information
District | Boundary Co - 101 |
---|
Additional Information
Zoning | Ag/Forestry |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker North Woods |
---|