About 2243 W Gueneveres Way
Need an affordable home with plenty of room for everyone? Trying to find something with a fenced dog yard and spacious storage? How about something with a master bedroom suite? Would you like an updated kitchen and all matching appliances? What if there was a community clubhouse AND a community pool? What if it was right in town in a convenient location, in a meticulously maintained park WITH affordable lot rent of $450 a month?! Look no further! This home is the one you have been waiting for! This one should go FAST. Owner is willing to consider financing with large enough down payment
Features of 2243 W Gueneveres Way
MLS® # | 22-1832 |
---|---|
Price | $149,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 938 |
Square Footage | Assessor/Tax Roll |
Acres | 0.00 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Manufactured, Leased Land |
Style | Manuf, Sgl Wide |
Status | Active |
Community Information
Address | 2243 W Gueneveres Way |
---|---|
Area | 02 - Post Falls |
Subdivision | Camelot Est |
City | Post Falls |
County | Kootenai |
State | Idaho |
Zip Code | 83854 |
Amenities
Amenities | Washer/Dryer HU, Dryer Hookup - Elec, Cable TV |
---|---|
Garages | None |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Interior Features | Washer/Dryer HU, Dryer Hookup - Elec, Cable TV |
Appliances | Refrigerator, Dishwasher, Disposal, Electric Hot Water, Range/Oven, Elec |
Heating | Forced Air, Furnace |
Fireplace | No |
Stories | Manuf, Sgl Wide |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | T1-11 |
---|---|
Exterior Features | Covered Porch, Fence, Lawn, Landscaping, Paved Parking, Exterior Lighting, Rain Gutters |
Lot Description | Level, Open, Southern Exposure |
Roof | Comp Shingle |
Construction | Manufactured |
Foundation | Pier Block, Cinder Block |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | MH |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Tomlinson Sotheby's International Realty (Idaho) |
---|