About 3899 N Lynn St
The 1408 square foot Edgewood is a mid-sized home catering to those who value both comfort and efficiency in a single level home. An award-winning designed kitchen, featuring a breakfast bar and ample counter space, overlooks both the spacious living and dining rooms. The separate main suite affords you privacy and features two large closets in addition to a dual vanity ensuite. The two sizable bedrooms share a full bathroom and complete this design-smart home plan. Under construction, currently framing. STOCK PHOTOS.
Features of 3899 N Lynn St
MLS® # | 22-1923 |
---|---|
Price | $538,081 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,408 |
Square Footage | Builder Plans |
Acres | 0.20 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Sgl Level |
Status | Pending |
Community Information
Address | 3899 N Lynn St |
---|---|
Area | 02 - Post Falls |
Subdivision | Green Meadows |
City | Post Falls |
County | Kootenai |
State | Idaho |
Zip Code | 83854 |
Amenities
Amenities | Central Air, Dryer Hookup - Elec, DSL Av, Gas Fireplace, Washer/Dryer HU |
---|---|
# of Garages | 3 |
Garages | Att Garage |
View | Mountain, Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Interior Features | Central Air, Dryer Hookup - Elec, DSL Av, Gas Fireplace, Washer/Dryer HU |
Appliances | Dishwasher, Disposal, Electric Hot Water, Range/Oven, Gas |
Heating | Forced Air, Furnace |
Fireplace | Yes |
Stories | Sgl Level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Lap Siding, Stone |
---|---|
Exterior Features | Covered Patio, Covered Porch, Curbs, Landscaping, Lawn, Exterior Lighting, Rain Gutters, Sidewalks, Lawn Sprinkler Sys |
Lot Description | Level, Open |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 354 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|