About 8951 N. Chase Road
Beautiful Home with Shop on 4.67 Acres and set-up for animals! 2,262SF Home with 4BR/3BA. Has 24'x24' Barn/Shop with lean-to, 220 amp and wood stove. Has 2 separate pasture areas and is fenced and cross fenced and ready for horses. Many Upgrades: Beautiful 75'x85' water feature, new roof(2021), new water heater, newer exterior paint(2020), hardi-plank siding, granite countertops, covered front and back trex decks, paved driveway, heat pump, family room, finished and oversized garage, 12'x16' storage shed and 8'x8' storage shed, fruit trees, security system, large fenced garden area, raised garden beds and more. Desirable East Greenacres Irrigation! Fenced backyard with sprinkler system front and back. Country living right off paved road. This is a must see!
Features of 8951 N. Chase Road
MLS® # | 22-1934 |
---|---|
Price | $989,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,262 |
Square Footage | Assessor/Tax Roll |
Acres | 4.67 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Style | Multi-level |
Status | Active |
Community Information
Address | 8951 N. Chase Road |
---|---|
Area | 02 - Post Falls |
Subdivision | Greenacres Irrig |
City | Post Falls |
County | Kootenai |
State | Idaho |
Zip Code | 83854 |
Amenities
Amenities | Central Air, Dryer Hookup - Elec, Washer/Dryer HU, High Speed Internet, Dryer Hookup - Gas, Cable TV, Burglar Alarm, DSL Av |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Interior Features | Central Air, Dryer Hookup - Elec, Washer/Dryer HU, High Speed Internet, Dryer Hookup - Gas, Cable TV, Burglar Alarm, DSL Av |
Appliances | Dishwasher, Disposal, Microwave, Gas Hot Water, Range/Oven, Gas |
Heating | Forced Air, Heat Pump, Furnace |
Fireplace | No |
Stories | Multi-level |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Fiber Cement, Stone |
---|---|
Exterior Features | Covered Porch, Lawn, Sprinkler System - Back, RV Parking - Open, Water Feature, Covered Deck, Fence, Lawn Sprinkler Sys, Garden Area, Pasture, Fruit Trees, Landscaping, Paved Parking, Exterior Lighting, Rain Gutters |
Lot Description | Level, Open |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | County-AG |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Windermere/Hayden, LLC |
---|