About 610 E Dunromin Rd
Chickens, cows, sheep and gardens! 20.9 acres secluded setting. Love to organic garden this home is all set with raised bed garden, garden sheds, chicken pens, barn with hay included, fencing and seasonal creek.24x30w/12' wing shop. The property is beautiful with varied topography,meadow and rock outcropping. Open living plan is spacious, 3 bedrooms include 2 master suites. Kitchen has thick live edge granite,granite sink and live edge cabinets. New laminate plank flooring, new range and dishwasher. Pine vaulted ceiling,solid wood interior doors and trim. Custom tile showers. Wood stove and mini split heat/air. Hard wired generator. Wood shed and equipment storage shed. All you need to be self sustaining!Private well and 1500 gallon holding system.
Features of 610 E Dunromin Rd
MLS® # | 22-1957 |
---|---|
Price | $849,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,698 |
Square Footage | Assessor/Tax Roll |
Acres | 20.90 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Style | Sgl Level |
Status | Pending |
Community Information
Address | 610 E Dunromin Rd |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | N/A |
City | Priest River |
County | Bonner |
State | Idaho |
Zip Code | 83856 |
Amenities
Amenities | Wall Air Cond. |
---|---|
Garages | None |
View | Mountain, Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Vinyl |
---|---|
Interior Features | Wall Air Cond. |
Appliances | Dishwasher, Electric Hot Water, Refrigerator, Microwave, Freezer, Washer, Electric Dryer, Range/Oven, Gas |
Heating | Stove - Wood, Heat Pump |
Fireplace | No |
Stories | Sgl Level |
Has Basement | No |
Basement | None, Slab on grade |
Exterior
Exterior | Hardboard, Fiber Cement |
---|---|
Exterior Features | Covered Porch, Fruit Trees |
Lot Description | Open, Sloping, Southern Exposure, Wooded, Irregular |
Roof | Metal |
Construction | Frame |
Foundation | Concrete |
School Information
District | West Bonner - 83 |
---|
Additional Information
Zoning | Ag/Forestry |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Tomlinson Sotheby's International Realty (Idaho) |
---|