About 203 N Figwood Ct
Looking for privacy in a close in neighborhood close to state line. This 1/3 acre lot with room for 600 sq ft shop is it. This 3-bedroom home has a three-car garage (over 1000 sq ft) with third bay extra deep. Private back yard looks at beautiful mountain range under your large covered patio. Dream kitchen with Alder cabinets, quartz counters, large kitchen island, extra large pantry, stainless steel appliances. Master separate from other bedrooms features, tiled shower, quartz counters with double sinks, large spacious vaulted room and mega large master closet with barn door accent. Front yard landscaped with sprinkling system and back yard is fenced for the ultimate privacy. High energy efficient home with gas furnace and heat pump. Vaulted open great room. Nice upgraded features.
Features of 203 N Figwood Ct
MLS® # | 22-1959 |
---|---|
Price | $634,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,628 |
Square Footage | Assessor/Tax Roll |
Acres | 0.35 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Sgl Level |
Status | Pending |
Community Information
Address | 203 N Figwood Ct |
---|---|
Area | 02 - Post Falls |
Subdivision | Woodbridge South |
City | Post Falls |
County | Kootenai |
State | Idaho |
Zip Code | 83854 |
Amenities
# of Garages | 3 |
---|---|
Garages | Att Garage |
View | Mountain, Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Carpet |
---|---|
Appliances | Refrigerator, Dishwasher, Microwave, Gas Hot Water, Range/Oven, Gas |
Heating | Forced Air |
Fireplace | No |
Stories | Sgl Level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Covered Porch, Fence, RV Parking, Lawn Sprinkler Sys, Lawn, Landscaping, Covered Patio, Rain Gutters |
Lot Description | Irregular, Level, Southern Exposure |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|