About 1627 E Zoey Ct
No fault of sellers - This home is Adorable, light and bright low maintenance living that is conveniently located in Post Falls. As you walk down the sidewalk to the home you immediately notice the large covered porch which is perfect for outdoor entertaining. On the main level there is a living room, kitchen, laundry room & half bath. Upstairs offers 3 bedrooms and one full bath. The backside of the home has a small grassy area, private alleyway and garage access (which is heated!). The backyard is completely fenced, perfect for your privacy. Home is just minutes from I-90, shopping and schools. This home won't last long!
Features of 1627 E Zoey Ct
MLS® # | 22-1981 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Square Footage | 1,222 |
Square Footage | Assessor/Tax Roll |
Acres | 0.04 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Multi-level |
Status | Active |
Community Information
Address | 1627 E Zoey Ct |
---|---|
Area | 02 - Post Falls |
Subdivision | Crossings |
City | Post Falls |
County | Kootenai |
State | Idaho |
Zip Code | 83854 |
Amenities
Amenities | Dryer Hookup - Elec, High Speed Internet, Washer/Dryer HU, Cable TV |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Dryer Hookup - Elec, High Speed Internet, Washer/Dryer HU, Cable TV |
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Elec, Electric Hot Water |
Heating | Cadet |
Fireplace | No |
Stories | Multi-level |
Has Basement | No |
Basement | None, Slab on grade |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Lawn, Covered Porch, Fence, Lawn Sprinkler Sys, Paved Parking |
Lot Description | Level |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 220 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Redfin |
---|