About 771 Peninsula Loop Rd
Multigenerational living on this Magnificant 33 acres, with beautiful mountain views come tour this very unique home where both sides are 3 bed 2 bath complete homes with an adjoining laundry room and a 3 car garage. If you need more room for family come enjoy an additional In law setup with 2 bed 1 bath with living room, kitchen and laundry and an additional 1 car attached garage in the 46 x 106 barn. There is plenty of room for everyone and some. A perfect place to be self sustainable with a garden area, fruit trees and a greenhouse yet close to town for all amenities. Schedule your showing today.
Features of 771 Peninsula Loop Rd
MLS® # | 22-2193 |
---|---|
Price | $1,750,000 |
Bedrooms | 8 |
Bathrooms | 5.00 |
Square Footage | 4,778 |
Square Footage | Assessor/Tax Roll |
Acres | 33.00 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Style | Other |
Status | Active |
Community Information
Address | 771 Peninsula Loop Rd |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | N/A |
City | Priest River |
County | Bonner |
State | Idaho |
Zip Code | 83856 |
Amenities
Amenities | Washer/Dryer HU, Fireplace, Jetted Tub, Gas Fireplace |
---|---|
# of Garages | 3 |
Garages | Att Garage |
View | Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Vinyl, Carpet |
---|---|
Interior Features | Washer/Dryer HU, Fireplace, Jetted Tub, Gas Fireplace |
Appliances | Wall Oven, Grill Top, Refrigerator, Dishwasher, Trash Compactor, Microwave, Disposal |
Heating | Stove - Wood, Cadet |
Fireplace | Yes |
Stories | Other |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Cedar |
---|---|
Exterior Features | Fencing - Partial, RV Parking - Open, Fire Pit, Open Deck, Lawn, Garden Area, Fruit Trees, Landscaping, Open Patio, Handicap Access, Rain Gutters |
Lot Description | Level, Sloping, Southern Exposure, Wooded |
Roof | Metal |
Construction | Frame |
Foundation | Concrete |
School Information
District | West Bonner - 83 |
---|
Additional Information
Zoning | rural |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Professional Realty Services Idaho |
---|