About 3428 E 2nd Ave
Welcome home to this charming house, complete with many NEW features! This single level home offers 3 bedrooms and 2 bathrooms with NEW Roof, NEW HVAC System, NEW Windows, Freshly Painted Exterior and NEW Covered Deck & Patio. Such an attractive home both inside & out! Need storage space? This home offers RV Parking and TWO Storage sheds (10x16 & 10x20). This is a fantastic opportunity you do not want to miss out on!
Features of 3428 E 2nd Ave
MLS® # | 22-2224 |
---|---|
Price | $470,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,620 |
Square Footage | Assessor/Tax Roll |
Acres | 0.19 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Sgl Level |
Status | Active |
Community Information
Address | 3428 E 2nd Ave |
---|---|
Area | 02 - Post Falls |
Subdivision | Pinevilla West |
City | Post Falls |
County | Kootenai |
State | Idaho |
Zip Code | 83854 |
Amenities
Amenities | High Speed Internet, Satellite, Smart Thermostat, Dryer Hookup - Elec, Central Air, Cable TV, Burglar Alarm, Cable Internet Av |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Vinyl, Carpet |
---|---|
Interior Features | High Speed Internet, Satellite, Smart Thermostat, Dryer Hookup - Elec, Central Air, Cable TV, Burglar Alarm, Cable Internet Av |
Appliances | Refrigerator, Dishwasher, Disposal, Washer, Electric Dryer, Gas Hot Water, Range/Oven, Elec |
Heating | Forced Air, Furnace |
Fireplace | No |
Stories | Sgl Level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Fencing - Partial, Sprinkler System - Back, Open Deck, Sidewalks, Lawn Sprinkler Sys, Lawn, Landscaping, Paved Parking, Open Patio, Covered Patio, Exterior Lighting, Rain Gutters |
Lot Description | Level, Open |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Coeur d'Alene |
---|