About 414 2nd St
Views! Resort Community!! This site and plans are built specifically for all the Silver Valley and recreation it has to offer. With a main level parking garage and two stories with decking above, structured to compliment the views of mountains, territory, and city for prime enjoyment. Features include an open island kitchen design with walk-in pantry, grand en-suite, separate laundry room, two oversized entertainment decks, top of the line finishes, bonus features, additional 984 sq ft double garage (not include in sq ft), and specialty options available to add or compliment base design; from water softener to gas or electric dryer, fireplace, etc. if contracted prior to completion.
Features of 414 2nd St
MLS® # | 22-2821 |
---|---|
Price | $739,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 1,925 |
Square Footage | Builder Plans |
Acres | 0.13 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Multi-level |
Status | Active |
Community Information
Address | 414 2nd St |
---|---|
Area | 12 - Silver Valley |
Subdivision | N/A |
City | Kellogg |
County | Shoshone |
State | Idaho |
Zip Code | 83837 |
Amenities
Amenities | Cable TV, Central Air, Dryer Hookup - Elec, Dryer Hookup - Gas, Gas Fireplace, High Speed Internet, Satellite, Smart Thermostat, Washer/Dryer HU |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | City, Mountain, Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, LVP |
---|---|
Interior Features | Cable TV, Central Air, Dryer Hookup - Elec, Dryer Hookup - Gas, Gas Fireplace, High Speed Internet, Satellite, Smart Thermostat, Washer/Dryer HU |
Appliances | Dishwasher, Disposal, Gas Hot Water, Microwave, Range/Oven, Gas, Refrigerator |
Heating | Forced Air, Furnace |
Fireplace | Yes |
Stories | Multi-level |
Has Basement | Yes |
Basement | Walk-out |
Exterior
Exterior | Lap Siding |
---|---|
Exterior Features | Exterior Lighting, Open Deck, Paved Parking, Rain Gutters, See Remarks |
Lot Description | Open, Sloping, Southern Exposure, Wooded |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Kellogg JT - 391 |
---|
Additional Information
Zoning | KE - Kellogg |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Jones Real Estate, LLC |
---|