About 4327 N May Ella Loop
At 1800 square feet, the Orchard is an efficiently-designed, mid-sized single level home offering both space andcomfort. The open kitchen is a chef's dream, with counter space galore and plenty of cupboard storage. Theexpansive living room and adjoining dining area complete this eating and entertainment space, with the addedappeal of a beverage center. The spacious and private main suite boasts a dual vanity bathroom, separate showerand an enormous closet. The other two sizable bedrooms share a second bathroom. STOCK PHOTOS
Features of 4327 N May Ella Loop
MLS® # | 22-301 |
---|---|
Price | $549,626 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,800 |
Square Footage | Builder Plans |
Acres | 0.21 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Sgl Level |
Status | Pending |
Community Information
Address | 4327 N May Ella Loop |
---|---|
Area | 02 - Post Falls |
Subdivision | Green Meadows |
City | Post Falls |
County | Kootenai |
State | Idaho |
Zip Code | 83854 |
Amenities
Amenities | Central Air, Dryer Hookup - Elec, DSL Av, Gas Fireplace, Washer/Dryer HU |
---|---|
# of Garages | 3 |
Garages | Att Garage |
View | Mountain, Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Interior Features | Central Air, Dryer Hookup - Elec, DSL Av, Gas Fireplace, Washer/Dryer HU |
Appliances | Dishwasher, Disposal, Electric Hot Water, Microwave, Range/Oven, Gas |
Heating | Forced Air, Furnace |
Fireplace | Yes |
Stories | Sgl Level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Lap Siding, Stone |
---|---|
Exterior Features | Covered Patio, Covered Porch, Curbs, Landscaping, Lawn, Exterior Lighting, Rain Gutters, Sidewalks, Lawn Sprinkler Sys |
Lot Description | Level, Open |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 354 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|