About 119 Celestial Lane
Looking for peace and quite, yet close to town, come see this beautiful newer constructed home nestled into 5 acres of tall pines. Welcoming entrance to the grand living space with vaulted ceilings. Leathered granite CT kitchen island, SS appliances, farm style sink, & walk-in pantry. Living room boasts a floor to ceiling stone fireplace with a wood burning stove to take the chill off in the winter. Rustic barn doors & luxury vinyl flooring throughout the home. Oversize master bedroom has an electric fireplace with a walk-in closet & en-suite bathroom. Bathroom features a double vanity sink & large soaking tub. Nice size bedrooms & guest bathroom. Graveled driveway & space to build a shop. Nice size storage shed for all your outdoor toys to enjoy the true North Idaho four season living.
Features of 119 Celestial Lane
MLS® # | 22-3104 |
---|---|
Price | $580,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,728 |
Square Footage | Assessor/Tax Roll |
Acres | 5.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Style | Sgl Level |
Status | Active |
Community Information
Address | 119 Celestial Lane |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | Joshua's Ridge |
City | Priest River |
County | Bonner |
State | Idaho |
Zip Code | 83856 |
Amenities
Amenities | Fireplace, Washer/Dryer HU, Dryer Hookup - Elec |
---|---|
Garages | None |
View | Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Interior Features | Fireplace, Washer/Dryer HU, Dryer Hookup - Elec |
Appliances | Dishwasher, Electric Dryer, Electric Hot Water, Microwave, Range/Oven, Elec, Refrigerator, Washer |
Heating | Fireplace, Cadet |
Fireplace | Yes |
Stories | Sgl Level |
Has Basement | No |
Basement | None, Slab on grade |
Exterior
Exterior | Lap Siding |
---|---|
Exterior Features | Exterior Lighting |
Lot Description | Level, Open, Sloping, Southern Exposure, Wooded |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | West Bonner - 83 |
---|
Additional Information
Zoning | Rural 5 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Tomlinson Sotheby's International Realty (Idaho) |
---|