About 57 Travis Ln
Brand New & move in ready! Extraordinary ranch style home on .88A in scenic N Park Subdivision. 1856sf 3BD 2BA w/ an open flowing floor plan. Designed & built with the highest quality finishes throughout, including beautiful vinyl plank flooring, custom cabinets, granite counter tops, lg island, SS appliances, under cabinet lighting, wood interior doors, expansive windows, whole house fan, freestanding Nat Gas stove, electric wall heaters, on-demand hot water heater, whole house fan, lg concrete porches front and back, concrete pad for parking, cathedral ceilings and attached 2 car garage; heated and insulated. This home has it all! Located just 15 minutes from town w/ beautiful mtn views in a neighborhood of quality built homes.
Features of 57 Travis Ln
MLS® # | 22-3236 |
---|---|
Price | $474,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,856 |
Square Footage | Builder Plans |
Acres | 0.88 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Sgl Level |
Status | Active |
Community Information
Address | 57 Travis Ln |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | North Park |
City | Moyie Springs |
County | Boundary |
State | Idaho |
Zip Code | 83845 |
Amenities
Amenities | Dryer Hookup - Elec, Wall Air Cond., Washer/Dryer HU, DSL Av |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Mountain, Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, LVP |
---|---|
Interior Features | Dryer Hookup - Elec, Wall Air Cond., Washer/Dryer HU, DSL Av |
Appliances | Dishwasher, Gas Hot Water, Range/Oven, Gas, Refrigerator, Microwave |
Heating | Cadet, Stove |
Fireplace | No |
Stories | Sgl Level |
Has Basement | No |
Basement | None, Slab on grade |
Exterior
Exterior | T1-11 |
---|---|
Exterior Features | Open Patio, Sidewalks, Open Porch, See Remarks |
Lot Description | Level, Open, Southern Exposure |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Boundary Co - 101 |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Pace-Kerby & Co |
---|