About 1945 W Idaho Ave
This home has so much to offer! Spacious turn of the century Craftsman charmer with 3 bedrooms, 2 baths, full basement, covered porch for afternoon BBQ's. A bedroom and a bathroom on the first floor offers main level living along with an additional bathroom and 2 bedrooms on the second floor! This corner lot featuring 0.32 acres with southern exposure, a variety of fruit trees, landscaping and fenced yard. The numerous flowers and mature rose bushes are fantastic! 24 X 32 detached garage with work benches, original pulley system and solid wood construction., must see to appreciate! Plenty of room to work on all those special projects. Minutes to everything in town and close to parks, baseball fields and of course the endless outdoor recreation St. Maries has to offer!
Features of 1945 W Idaho Ave
MLS® # | 22-3292 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,628 |
Square Footage | Assessor/Tax Roll |
Acres | 0.34 |
Year Built | 1918 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Multi-level |
Status | Active |
Community Information
Address | 1945 W Idaho Ave |
---|---|
Area | 14 - Benewah |
Subdivision | N/A |
City | St. Maries |
County | Benewah |
State | Idaho |
Zip Code | 83861 |
Amenities
Amenities | Dryer Hookup - Elec, Fireplace, Washer/Dryer HU, Fireplace Insert |
---|---|
# of Garages | 2 |
Garages | Det Garage |
View | Neighborhood, City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Dryer Hookup - Elec, Fireplace, Washer/Dryer HU, Fireplace Insert |
Appliances | Dishwasher, Electric Hot Water, Refrigerator, Washer, Range/Oven, Elec |
Heating | Baseboard, Fireplace |
Fireplace | Yes |
Stories | Multi-level |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior | Asbestos |
---|---|
Exterior Features | Covered Patio, Lawn, Fence, Garden Area |
Lot Description | Corner Lot, Level, Open, CDA Reservation, Southern Exposure |
Roof | Metal |
Construction | Frame |
Foundation | Rock |
School Information
District | St Maries JT - 41 |
---|
Additional Information
Zoning | RESIDENTIAL |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | St Maries Realty |
---|