About 935 B St.
Price Reduced: Simi-Private Pack River access just a short walk away for your fishing and swimming fun on a sandy beach. River access with out the extra tax!!! Huge value in large mature trees (est. 80k) plus a 3 bed (2 non-conforming)/2ba Earth-bermed warm home with 8 in. side walls and 16 in. back wall. 3 foot breezeway around 3 sides of home. Needs to be finished. Access the second floor thru an entrance from the backside of home (not available at this time). Tile floors, wood stove and electric wall heaters too, open beam ceilings and naturally cooled slab foundation with wood sub floor for insulation. This 3.75 acres of timber land has it all for you. Set up your homestead or retreat. Only a few home owners that drive past your home. 14 miles to Sandpoint. Bring your reasonable offers, seller wants it sold.. Don't let this one get away. Make this your own the way you want it.
Features of 935 B St.
MLS® # | 22-3431 |
---|---|
Price | $324,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,400 |
Square Footage | Assessor/Tax Roll |
Acres | 3.75 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Style | Other |
Status | Active |
Community Information
Address | 935 B St. |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | N/A |
City | Sandpoint |
County | Bonner |
State | Idaho |
Zip Code | 83864 |
Amenities
Garages | None |
---|---|
View | Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Electric Hot Water, Refrigerator, Cook Top |
Heating | Stove - Wood, Forced Air |
Fireplace | No |
Stories | Other |
Has Basement | No |
Basement | None, Slab on grade |
Exterior
Exterior | Wood, Fiber Cement |
---|---|
Exterior Features | Water Feature, Lawn |
Lot Description | Level, Sloping, Wooded, Corner Lot, Irregular |
Roof | Metal |
Construction | Concrete, Post & Beam |
Foundation | Concrete, Slab |
School Information
District | Lk Pend Oreille - 84 |
---|
Additional Information
Zoning | R-5 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Resort Realty |
---|