About 6972 N Roche Dr
The Cottonwood is a farmhouse themed, new construction home with 2,939 finished SF, 4 bedrooms, 2.5 bathrooms and a 3 car garage. This home has a spacious layout, including a kitchen with full pantry, drop zone off the garage, main floor den and upper floor loft. Upstairs, you'll find large secondary bedrooms and a master suite with soaking tub and an extended walk-in closet that accesses the oversized laundry room. Coeur d'Alene Place offers a proud tradition of neighborhood integrity, featuring thousands of trees, acres of parks & miles of walkways. Stock photos-completed home depicted.
Features of 6972 N Roche Dr
MLS® # | 22-3517 |
---|---|
Price | $743,529 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Square Footage | 2,939 |
Square Footage | Builder Plans |
Acres | 0.16 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Multi-level |
Status | Pending |
Community Information
Address | 6972 N Roche Dr |
---|---|
Area | 01 - Cd'A Urban/Dalton |
Subdivision | Cd'A Place/Bolivar/Sorbonne |
City | Coeur d'Alene |
County | Kootenai |
State | Idaho |
Zip Code | 83815 |
Amenities
Amenities | Central Air, Dryer Hookup - Elec, Gas Fireplace, Washer/Dryer HU |
---|---|
# of Garages | 3 |
Garages | Att Garage |
View | Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, LVP |
---|---|
Interior Features | Central Air, Dryer Hookup - Elec, Gas Fireplace, Washer/Dryer HU |
Appliances | Dishwasher, Disposal, Electric Hot Water, Microwave, Range/Oven, Gas |
Heating | Forced Air |
Fireplace | Yes |
Stories | Multi-level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Covered Patio, Covered Porch, Curbs, Landscaping, Lawn, Exterior Lighting, Rain Gutters, Sidewalks, Lawn Sprinkler Sys |
Lot Description | Open |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 23 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|