About 5976 N Mt Carrol St
Dalton Gardens gem on highly sought after low traffic street ! This one-of-a-kind home has truly everything you need right in town! Sitting on almost 2 acres, this fully updated home offers 3,184 Sq ft, 4 beds, 3 full bathrooms with a full basement. Recent updates include custom cabinetry in the kitchen & bathrooms, granite countertops with butcher block slab, stainless steel appliances, beautifully refinished original hardwood floors, a stone fireplace, tiled bathrooms, a large laundry room with full cabinetry, a large folding counter, including a craft space and a separate mudroom! 3 additional outbuildings including a 30'x50' yellow Quonset shop with full power & lights, a 30'x40' workshop with gas ran and electrical for future furnace, 220 V power, full electrical, fully insulated and fully finished and a 12'x20' garden shed with full power. Dont miss out on this opportunity.
Features of 5976 N Mt Carrol St
MLS® # | 22-3576 |
---|---|
Price | $1,425,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,184 |
Square Footage | Owner |
Acres | 1.94 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Sgl Level |
Status | Active |
Community Information
Address | 5976 N Mt Carrol St |
---|---|
Area | 01 - Cd'A Urban/Dalton |
Subdivision | N/A |
City | Dalton Gardens |
County | Kootenai |
State | Idaho |
Zip Code | 83815 |
Amenities
Amenities | Cable Internet Av, Cable TV, Central Air, Dryer Hookup - Elec, DSL Av, Fireplace, High Speed Internet, Washer/Dryer HU, Fireplace Insert |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Mountain, Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, LVP, Tile |
---|---|
Interior Features | Cable Internet Av, Cable TV, Central Air, Dryer Hookup - Elec, DSL Av, Fireplace, High Speed Internet, Washer/Dryer HU, Fireplace Insert |
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Gas, Refrigerator |
Heating | Forced Air |
Fireplace | Yes |
Stories | Sgl Level |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Brick, Aluminum |
---|---|
Exterior Features | Fencing - Partial, Fruit Trees, Garden Area, Landscaping, Lawn, Exterior Lighting, Open Patio, Paved Parking, Rain Gutters, RV Parking, Sprinkler System - Back, Lawn Sprinkler Sys |
Lot Description | Level, Open, Wooded, Southern Exposure |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|