About 20457 N Ramsey Rd
First time on the market! 5.77 acres minutes from Rathdrum and CDA, but still has the country feeling. This beautiful 4 bed / 3 bath Rancher with daylight basement has 3,444 Sq.Ft. with lots of outdoor living space. The property is set up for horses with water and electricity in the horse shelter with a fenced pasture, it also has a fully fenced dog run. If that's not enough, there's also a 30x40 shop with heat, air conditioning, and paved entryway leading into it. To top it all there are no CC&R's or HOA's, just wildlife visiting periodically.
Features of 20457 N Ramsey Rd
MLS® # | 22-3614 |
---|---|
Price | $1,125,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,444 |
Square Footage | Assessor/Tax Roll |
Acres | 5.77 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Style | Sgl Level w/Daylight Bsmt |
Status | Active |
Community Information
Address | 20457 N Ramsey Rd |
---|---|
Area | 04 - Rathdrum/Twin Lakes |
Subdivision | N/A |
City | Rathdrum |
County | Kootenai |
State | Idaho |
Zip Code | 83858 |
Amenities
Amenities | Washer/Dryer HU, High Speed Internet, Dryer Hookup - Elec, Central Air, Cable TV, Burglar Alarm, Jetted Tub |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | LVP, Vinyl, Carpet, Concrete |
---|---|
Interior Features | Washer/Dryer HU, High Speed Internet, Dryer Hookup - Elec, Central Air, Cable TV, Burglar Alarm, Jetted Tub |
Appliances | Refrigerator, Dishwasher, Microwave, Disposal, Gas Hot Water, Range/Oven, Elec |
Heating | Forced Air, Heat Pump, Fireplace, Furnace |
Fireplace | No |
Stories | Sgl Level w/Daylight Bsmt |
Has Basement | Yes |
Basement | Walk-out, Finished, Daylight |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Covered Porch, Sprinkler System - Back, RV Parking - Open, Covered Deck, Spa/Hot Tub, Fence, Sidewalks, Lawn Sprinkler Sys, Lawn, Pasture, Landscaping, Paved Parking, Satellite Dish, Covered Patio, Exterior Lighting, Rain Gutters, Horse Facility |
Lot Description | Level |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | Country - Rural |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Hope Realty |
---|