About 5962 W Lujack Way
At 1979 square feet, the Orchard is an efficiently-designed, mid-sized single level home offering both spaceand comfort. The open kitchen is a chef's dream, with counter space galore and plenty of cupboard storage. Theexpansive living room and adjoining dining area complete this eating and entertainment space. The spacious andprivate main suite boasts a dual vanity bathroom, separate shower and an enormous closet. The other two sizablebedrooms, which share a second bathroom. An additional feature of this already spacious home is the fourthbedroom.
Features of 5962 W Lujack Way
MLS® # | 22-473 |
---|---|
Price | $526,804 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,979 |
Square Footage | Builder Plans |
Acres | 0.19 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Sgl Level |
Status | Pending |
Community Information
Address | 5962 W Lujack Way |
---|---|
Area | 04 - Rathdrum/Twin Lakes |
Subdivision | Brookshire |
City | Rathdrum |
County | Kootenai |
State | Idaho |
Zip Code | 83858 |
Amenities
Amenities | Central Air, Dryer Hookup - Elec, High Speed Internet, Washer/Dryer HU, DSL Av |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Mountain, Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Interior Features | Central Air, Dryer Hookup - Elec, High Speed Internet, Washer/Dryer HU, DSL Av |
Appliances | Dishwasher, Disposal, Electric Hot Water, Microwave, Range/Oven, Gas |
Heating | Forced Air, Furnace |
Fireplace | No |
Stories | Sgl Level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Lap Siding, Stone |
---|---|
Exterior Features | Covered Patio, Covered Porch, Curbs, Landscaping, Lawn, Exterior Lighting, Rain Gutters, Sidewalks, Lawn Sprinkler Sys |
Lot Description | Level, Open |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 300 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|