About 2837 S Silver Beach Rd
Silver Beach waterfront 2 bed/2 bath home offers unique down home appeal. Minutes from downtown CDA. You can drive, bike, walk or jump into the boat from the dock that is located across Lakeshore Dr. and the Centennial Trail. 230' of lakefront and on .44 acre. Ground level starts with lots of parking. Enter the garage and lower level where you will find the laundry & lots of storage. Follow the stairs up to the main level. Enjoy the lake views from the large deck that ties in with the main level living and kitchen. Great for entertaining. Bedroom has 2 rooms. (sitting room, office?) The upper level has optional separate access for guests or the kids. Complete w/kitchen and private deck. Oversized bedroom, great for extra beds. Sit, relax, and enjoy the views, sunsets and family. Need more room? Large lot, room to expand. It will be hard to find another lot so close to lake and town.
Features of 2837 S Silver Beach Rd
MLS® # | 22-5362 |
---|---|
Price | $1,700,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 2,141 |
Square Footage | Assessor/Tax Roll |
Acres | 0.44 |
Year Built | 1936 |
Type | Residential |
Sub-Type | Residential Waterfront |
Style | Multi-level |
Status | Active |
Community Information
Address | 2837 S Silver Beach Rd |
---|---|
Area | 01 - Cd'A Urban/Dalton |
Subdivision | Silver Beach Park |
City | Coeur d'Alene |
County | Kootenai |
State | Idaho |
Zip Code | 83814 |
Amenities
Amenities | Cable Internet Av, Cable TV, Dryer Hookup - Elec, Skylights, Washer/Dryer HU |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Lake |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Cable Internet Av, Cable TV, Dryer Hookup - Elec, Skylights, Washer/Dryer HU |
Appliances | Dishwasher, Electric Dryer, Electric Hot Water, Freezer, Range/Oven, Elec, Refrigerator, Washer |
Heating | Forced Air, Furnace |
Fireplace | No |
Stories | Multi-level |
Has Basement | Yes |
Basement | Walk-out, Unfinished |
Exterior
Exterior | Aluminum |
---|---|
Exterior Features | Covered Deck, Covered Patio, Covered Porch, Dock/Boat Slip, Landscaping, Lawn, Open Deck, Open Patio, Paved Parking, Rain Gutters, RV Parking - Open |
Lot Description | Irregular, Level, Sloping, Wooded, Steep |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | AGSUB |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Century 21 Beutler & Associates |
---|