About 5887 W Bettis Ct
The 2470 square foot Stoneridge Encore is a smartly designed two-story home offering equal parts style and space. The main floor is comfortable and inviting, with an open concept large kitchen and great room, formal dining room, and powder bathroom. Upstairs features three bedrooms, a conveniently located laundry room, and the extra roomy bonus room. The main bedroom features an oversized closet plus a deluxe ensuite bath, including a soaking tub and double vanity. The versatile Stoneridge Encore delivers everything you need and more, in a sizable yet charming package.
Features of 5887 W Bettis Ct
MLS® # | 22-63 |
---|---|
Price | $550,877 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 2,470 |
Square Footage | Builder Plans |
Acres | 0.34 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Multi-level |
Status | Pending |
Community Information
Address | 5887 W Bettis Ct |
---|---|
Area | 04 - Rathdrum/Twin Lakes |
Subdivision | Brookshire |
City | Rathdrum |
County | Kootenai |
State | Idaho |
Zip Code | 83858 |
Amenities
Amenities | Central Air, Dryer Hookup - Elec, DSL Av, High Speed Internet, Washer/Dryer HU, Central Vac |
---|---|
# of Garages | 3 |
Garages | Att Garage |
View | Mountain, Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Interior Features | Central Air, Dryer Hookup - Elec, DSL Av, High Speed Internet, Washer/Dryer HU, Central Vac |
Appliances | Dishwasher, Disposal, Electric Hot Water, Microwave, Range/Oven, Gas |
Heating | Forced Air, Furnace |
Fireplace | No |
Stories | Multi-level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Lap Siding, Stone |
---|---|
Exterior Features | Covered Patio, Covered Porch, Curbs, Landscaping, Lawn, Exterior Lighting, Rain Gutters, Sidewalks, Lawn Sprinkler Sys |
Lot Description | Corner Lot, Level, Open |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 300 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|