About 15 Maddie Ct
SHOPS & RV BUILDINGS ALLOWED: To be built custom home 1682 Sf. 3 Bedroom 2 bath single level on a 3/4 acre lot. Enlarged 34'S26' garage insulated and sheet rocked. (Included 3rd car garage not shown on plan views)) Insulated 16X9' & 9X9' wood grained garage doors. Has conditioned crawl space (warm floors!) Interior features include 9 ft ceiling thru out and vaults in the Kitchen, Dining, Family areas. All Cabinets are raised panel, granite countertops & eating bar. Appliances include gas range, microwave, dishwasher, & garbage disposal. Vinyl windows, high eff. gas furnace, air conditioning. Ext. has 8' Smart lap siding, 34'X28' concrete parking pad, 24'X10' deck off dining slider. 30 year comp. roof 6/12 roof pitch. All pictures are office file only but discloses similar features to be installed. Early accepted buyer will be given options on interior finish and alterations. The change of sq. footage of home is open for discussion.
Features of 15 Maddie Ct
MLS® # | 22-744 |
---|---|
Price | $595,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,682 |
Square Footage | ESTIMATED |
Acres | 0.75 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Sgl Level |
Status | Active |
Community Information
Address | 15 Maddie Ct |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | Moyie Estates Subdivision |
City | Moyie Springs |
County | Boundary |
State | Idaho |
Zip Code | 83845 |
Amenities
Amenities | Dryer Hookup - Gas, High Speed Internet, DSL Av |
---|---|
# of Garages | 2 |
Garages | Att Garage |
View | Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Interior Features | Dryer Hookup - Gas, High Speed Internet, DSL Av |
Appliances | Dishwasher, Disposal, Gas Hot Water, Microwave, Range/Oven, Gas |
Heating | Forced Air |
Fireplace | No |
Stories | Sgl Level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Lap Siding |
---|---|
Exterior Features | Open Porch |
Lot Description | Corner Lot, Cul-De-Sac, Level, Wooded, Irregular |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Boundary Co - 101 |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Kelly Right Real Estate of Idaho, LLC. |
---|