About 6048 W Lujack Way
The 1574 square foot Hudson is an efficiently-designed, mid-sized single level home offering both space andcomfort. The open kitchen is a chef's dream, with counter space galore, plenty of cupboard storage and a breakfastbar. The expansive living room and adjoining dining area complete this eating and entertainment space. Thespacious and private main suite boasts a dual vanity bathroom, with separate shower and an enormous closet. Theother two sizable bedrooms share the second bathroom and round out this well-planned home. STOCK PHOTOS.
Features of 6048 W Lujack Way
MLS® # | 22-840 |
---|---|
Price | $532,994 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,574 |
Square Footage | Builder Plans |
Acres | 0.20 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Style | Sgl Level |
Status | Pending |
Community Information
Address | 6048 W Lujack Way |
---|---|
Area | 04 - Rathdrum/Twin Lakes |
Subdivision | Brookshire |
City | Rathdrum |
County | Kootenai |
State | Idaho |
Zip Code | 83858 |
Amenities
Amenities | Central Air, Dryer Hookup - Elec, DSL Av, Gas Fireplace, High Speed Internet, Washer/Dryer HU |
---|---|
# of Garages | 3 |
Garages | Att Garage |
View | Mountain, Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Central Air, Dryer Hookup - Elec, DSL Av, Gas Fireplace, High Speed Internet, Washer/Dryer HU |
Appliances | Dishwasher, Disposal, Electric Hot Water, Microwave, Range/Oven, Gas |
Heating | Forced Air, Furnace |
Fireplace | Yes |
Stories | Sgl Level |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior | Lap Siding, Stone |
---|---|
Exterior Features | Covered Patio, Covered Porch, Curbs, Landscaping, Lawn, Exterior Lighting, Rain Gutters, Sidewalks, Lawn Sprinkler Sys |
Lot Description | Level, Open |
Roof | Comp Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 300 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|