About 6439 N Mt Carrol St
Dalton Gardens country living at its best! This classic farmhouse has many upgrades which include new hardi-plank siding and a new composite built wrap-around deck. The property includes a tree fort (or office!) with a cadet heater for the winter, chicken coop with storage for your yard tools, a 30x20 red barn with a full loft. Your lawn is fully irrigated with a mow curb, flower beds with Peonies, fruit trees (plum, apple, and peach), a fenced dog run, invisible dog fence for the entire property, and a high fence garden area to keep the frequent deer visitors out. This yard is designed for entertaining with the newly built deck perfect for a large outdoor table and a nice fire pit to enjoy with company after dinner. The electrical outside the shop has a 50 amp plug for visiting guests in an RV, or ready to be wired up for a hot tub right off the deck surrounded by mature cedar and red fir trees. Come take a look at this beautiful home and property!
Features of 6439 N Mt Carrol St
MLS® # | 23-1351 |
---|---|
Price | $999,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,848 |
Acres | 0.76 |
Year Built | 1944 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Active |
Community Information
Address | 6439 N Mt Carrol St |
---|---|
Area | 01 - Cd'A Urban/Dalton |
Subdivision | Dalton Gardens |
City | Dalton Gardens |
County | Kootenai |
State | ID |
Zip Code | 83815 |
Amenities
View | Territorial, Mountain(s) |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Washer Hookup, Mini-Split A/C, High Speed Internet, Dryer Hookup - Gas |
---|---|
Appliances | Gas Water Heater, Washer, Refrigerator, Range/Oven - Gas, Freezer, Dryer, Gas, Dishwasher |
Heating | Mini-Split, Furnace, Cadet |
Fireplace | No |
Has Basement | Yes |
Basement | Cellar |
Exterior
Exterior Features | Paved Parking, Sprinkler System - Front, Sprinkler System - Back, RV Parking - Open, Rain Gutters, Lawn, Landscaping, Garden, Fruit Trees, Fire Pit |
---|---|
Lot Description | Open, Level, Southern Exposure, Corner Lot |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Professional Realty Services Idaho |
---|