About 8052 W Main St
Two-story flexible and stylish commercial office building in Rathdrum. 7980 sqft with plenty of space for a single or multiple tenants including retail. Built in 2007 by the architect who owns the building, it features a cool modern contemporary design with high end finishes. Historic vintage stylish feel adds character and charm. High-end finishings throughout including lighting fixtures, trim, railings, cabinetry and doors create a luxurious and sophisticated atmosphere that will impress clients and employees alike. Also featuring a large private outdoor patio on the 2nd floor w/stunning views of Mount Rathdrum and beyond. This quiet serene space is perfect for outdoor meetings, lunch breaks or social entertainment. Rathdrum, one of the fastest-growing areas in Kootenai County, this building offers easy access to a thriving and expanding city. Expansion of Hwy 41 further enhances the area's growth potential. A commercial office building combining style, space, and natural beauty
Features of 8052 W Main St
MLS® # | 23-3247 |
---|---|
Price | $2,890,000 |
Bathrooms | 0.00 |
Square Footage | 7,980 |
Acres | 0.23 |
Year Built | 2007 |
Type | Commercial Sale |
Sub-Type | Comm'l Bldg w/Land |
Style | Office Building |
Status | Active |
Community Information
Address | 8052 W Main St |
---|---|
Area | 04 - Rathdrum/Twin Lakes |
City | Rathdrum |
County | Kootenai |
State | ID |
Zip Code | 83858 |
Amenities
Parking | Paved |
---|---|
View | Mountain(s), Territorial, City, Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Tile/Stone Flooring, Phone Prewired, Moveable Walls, Handicap Restrooms, Fire Sprinklers, Extra Storage, DSL Available, Cable Internet Available, High Speed Internet |
---|---|
Heating | Natural Gas, Forced Air, Furnace |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None-Slab on Grade |
Exterior
Exterior Features | Curbs, Sidewalks, Lighting |
---|---|
Lot Description | Level, Open Lot, Southern Exposure, Alley Access |
Roof | Rubber |
Foundation | Concrete Perimeter |
Additional Information
Zoning | C-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kelly Right Real Estate |
---|