About 6583 N Mount Carroll St
Dalton Gardens on highly sought after low traffic street ! This one-of-a-kind immaculate home has truly everything you need right in town! Sitting on almost 1 acre, this fully updated and remodeled home offers 4,462 Sq ft, 5 beds, 3 full bathrooms with a partial basement. Recent updates include custom cabinetry in the kitchen & bathrooms, NEW Epoxy countertops, stainless steel appliances, laminate floors, tiled bathroom floors and shower, a large laundry room, HUGE 36'x 48' heated and finished shop (insulated with electricity) plus a 2 car attached and 2 car detached garage. Dont miss out on this opportunity.
Features of 6583 N Mount Carroll St
MLS® # | 23-3911 |
---|---|
Price | $1,400,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 4,462 |
Acres | 0.93 |
Year Built | 1936 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Active |
Community Information
Address | 6583 N Mount Carroll St |
---|---|
Area | 01 - Cd'A Urban/Dalton |
Subdivision | Dalton Gardens |
City | Dalton Gardens |
County | Kootenai |
State | ID |
Zip Code | 83815 |
Amenities
View | Mountain(s), Territorial |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV, Central Air, Dryer Hookup - Elec, High Speed Internet, Satellite, Washer Hookup, Mini-Split A/C |
---|---|
Appliances | Electric Water Heater, Wine Refrigerator, Refrigerator, Range/Oven - Gas, Disposal, Dishwasher, Cooktop |
Heating | Electric, Natural Gas, Forced Air, Furnace, Mini-Split |
Fireplace | No |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior Features | Covered Patio, Covered Porch, Fruit Trees, Landscaping, Lighting, Paved Parking, Pergola, Rain Gutters, RV Parking - Open, Satellite Dish, Sprinkler System - Back, Sprinkler System - Front, Fencing - Full, Lawn |
---|---|
Lot Description | Level, Open Lot |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|