About 4335 S Westway Dr
Beautifully remodeled 2704 s.f Lake Coeur d' Alene waterfront home (secondary) with unobstructed views and a boat slip now available. Conveniently located close to downtown CDA - a 15 minute drive or a short boat ride to the CDA Resort. Boat slip/dock is located right across the private road in front of home with unobstructed views of the Lake as well as the common area with sandy beach and fire pit. New roof in 2021, new mini split heat and AC. New paint, decking, rails, carpet, tank less water heater, appliances, water softener and more. Many of the furnishings and decor included. Two family room areas with upper family room area having 10' ceilings and multiple soaring windows to capture the views. Wet bar and several access points for the wrap around decks. Garage is large, finished, and insulated. Quaint Kidd Island Community. Home is on 2 parcels with just over 1/2 acre.
Features of 4335 S Westway Dr
MLS® # | 23-5971 |
---|---|
Price | $1,450,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 2,704 |
Acres | 0.54 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Residential Waterfront Secondary |
Status | Active |
Community Information
Address | 4335 S Westway Dr |
---|---|
Area | 11 - Cd'A Rural-West |
Subdivision | Kidd Island Bay |
City | Coeur d'Alene |
County | Kootenai |
State | ID |
Zip Code | 83814 |
Amenities
View | Mountain(s), Territorial, Lake |
---|---|
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Dryer Hookup - Elec, High Speed Internet, Washer Hookup, Mini-Split A/C |
---|---|
Appliances | Propane Water Heater, Wine Refrigerator, Water Softener, Washer, Refrigerator, Range/Oven Combo - Gas/Elec, Microwave, Dryer, Electric, Disposal, Dishwasher |
Heating | Propane, Mini-Split, Propane Stove |
Fireplace | No |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior Features | Covered Deck, Dock/Boat Slip, Fire Pit, Landscaping, Lighting, Open Deck, Paved Parking, Rain Gutters |
---|---|
Lot Description | Irregular Lot, Open Lot, Sloped, Steep Slope |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | rur. res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Professional Realty Services Idaho |
---|