About 6901 & 7021 Syringa Rd
The Point at Sunset Beach on Hayden Lake offers an opportunity to own a piece of history with a story you will want to be a part of. From the original log cabin, the Point House and the great Point Lodge, there are nearly three centuries of building represented. The legacy of the Point has been shaped by nearly five decades of family enjoying all this property has to offer. Complete with an eight-slip dock with boat house, an additional two-slip dock, a floating walkway and specified jet ski slips and over 1,100 feet of lake front. You'll enjoy making this legacy your own and creating a story your family will remember forever.
Features of 6901 & 7021 Syringa Rd
MLS® # | 23-6698 |
---|---|
Price | $14,900,000 |
Bedrooms | 12 |
Bathrooms | 14.00 |
Square Footage | 13,358 |
Acres | 2.70 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Residential Waterfront |
Status | Active |
Community Information
Address | 6901 & 7021 Syringa Rd |
---|---|
Area | 03 - Hayden |
Subdivision | N/A |
City | Hayden |
County | Kootenai |
State | ID |
Zip Code | 83835 |
Amenities
View | Mountain(s), Lake |
---|---|
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Central Air, Fireplace, Fireplace Insert, Jetted Tub, Security System, Skylight(s) |
---|---|
Appliances | Propane Water Heater, Washer, Wall Oven, Trash Compactor, Refrigerator, Microwave, Freezer, Dryer, Electric, Disposal, Dishwasher, Cooktop |
Heating | Electric, Propane, Wood, Forced Air, Hot Water, Fireplace(s), Furnace |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, None, Crawl Space, Walk-out |
Exterior
Exterior Features | Covered Patio, Dock/Boat Slip, Fencing - Partial, Gazebo, Landscaping, Open Deck, Open Patio, Pergola, Rain Gutters, RV Parking - Open, Sidewalks, Spa/Hot Tub, Sprinkler System - Back, Sprinkler System - Front, Water Feature, Lawn |
---|---|
Lot Description | Level |
Roof | Metal |
Foundation | Concrete Perimeter, Treated Wood |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | County RR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tomlinson Sotheby's International Realty (Idaho) |
---|