About 2646 E 40th St
Updated, light and bright, recently remodeled South Hill Rancher ready for your personal touch! Desirable South Hill location surrounded by parks and amenities. Tasteful kitchen upgrades with Thermador double gas ovens and stovetop, new refrigerator and quarts countertops. Engineered hardwood throughout and 3 sizeable main floor bedrooms including primary suite with 3/4 bath. Full basement with additional bonus and family rooms, and plenty of storage. Spend quality time gardening among a plethora of raised garden beds and fruit trees. During the cooler months cozy up to one of the two gas fireplaces and enjoy perfect comfort. The best part for total peace of mind ... brand new sewer lines were installed in May 2022!
Features of 2646 E 40th St
MLS® # | 23-9814 |
---|---|
Price | $515,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,988 |
Acres | 0.27 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Pending |
Community Information
Address | 2646 E 40th St |
---|---|
Area | Washington Counties |
Subdivision | N/A |
City | Spokane |
County | Spokane |
State | WA |
Zip Code | 99223 |
Amenities
View | Neighborhood |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Internet Available, Cable TV, Dryer Hookup - Elec, Gas Fireplace, High Speed Internet, Washer Hookup, Mini-Split A/C |
---|---|
Appliances | Gas Water Heater, Water Softener, Wall Oven, Refrigerator, Microwave, Disposal, Dishwasher, Cooktop |
Heating | Natural Gas, Mini-Split |
Fireplace | No |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior Features | Covered Deck, Fencing - Partial, Fruit Trees, Garden, Paved Parking, Rain Gutters, RV Parking - Open, Sprinkler System - Back, Sprinkler System - Front, Water Feature |
---|---|
Lot Description | Level, Open Lot |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Spokane - 81 |
---|
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Tomlinson |
---|