About 212 Cypress St
Investors dream. Executor of the will is MOTIVATED so we priced to sell and will look at all offers. This 5 bedroom 3 bath Victorian home, situated on 3 city lots, (house sits on 2 lots and adjacent lot is included in sale), 4 car garage and alley access. Unfinished cellar could be used as storage, wood shop, wine cellar, or ski storage. Close to Lookout and Silver Mountain ski resorts, nearby areas to ATV, hike and 7.1 miles from the Trail of CDA. This home could make an awesome bed and breakfast, STR, LTR or an amazing family home! Property is being sold as is and has some amazing antiques going with the sale of the home. Owner was slowly restoring the home but kitchen still has room for your stamp on it. Extra boxes of hardwood floors included with the sale.
Features of 212 Cypress St
MLS® # | 24-10477 |
---|---|
Price | $299,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 1,950 |
Acres | 0.23 |
Year Built | 1905 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Active |
Community Information
Address | 212 Cypress St |
---|---|
Area | 12 - Silver Valley |
Subdivision | Wallace Park |
City | Wallace |
County | Shoshone |
State | ID |
Zip Code | 83873 |
Amenities
View | Mountain(s), City, Neighborhood |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dryer Hookup - Elec, High Speed Internet, Security System, Washer Hookup |
---|---|
Appliances | Electric Water Heater, Washer, Refrigerator, Range/Oven - Elec, Microwave, Dryer, Electric, Dishwasher, Cooktop |
Heating | Cadet, Electric, Natural Gas, Hot Water, Radiant |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Covered Porch, Curbs, Fencing - Partial, Fruit Trees, Landscaping, RV Parking - Open, Sidewalks, Lawn |
---|---|
Lot Description | Level, Alley Access |
Roof | Aluminum, Composition |
Foundation | Pillar/Post/Pier, Block |
School Information
District | Kellogg JT - 391 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NextHome Advantage Realty |
---|