About 5815 N 17th St
Acreage in the coveted Dalton Gardens on one of the more desired streets and with a SHOP! This rancher with a basement is ready for your personal touch. Bring your horses, chickens, goats or what have you, there's pasture and just under 2.5 acres.. Bring your green thumb, there are fenced fruit trees and garden area. Can to your heart's content and store in the canning cellar in the basement OR make it your private wine cellar. On demand hot water for with the tankless water heater. Park your toys, in the two car garage, shop or covered carports. Bring your family and friends and enjoy the outdoor entertaining area under the covered back patio with stamped concrete, where you can watch the sunsets. Cozy up by the gas fireplace with a cup of cocoa. Park your RV uncovered, or covered. Stone's throw from Canfield mtn for hiking, sunrises and the beauty of it! This property can be versatile to meet your needs. No HOA. No CCRs
Features of 5815 N 17th St
MLS® # | 24-10577 |
---|---|
Price | $1,050,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,265 |
Acres | 2.42 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Status | Active |
Community Information
Address | 5815 N 17th St |
---|---|
Area | 01 - Cd'A Urban/Dalton |
Subdivision | Dalton Gardens |
City | Dalton Gardens |
County | Kootenai |
State | ID |
Zip Code | 83815 |
Amenities
View | Mountain(s), Neighborhood |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Internet Available, Dryer Hookup - Elec, Fireplace, Gas Fireplace, High Speed Internet, Washer Hookup |
---|---|
Appliances | Gas Water Heater, Washer, Range/Oven - Gas, Microwave, Dryer, Electric, Dishwasher, Cooktop |
Heating | Electric, Natural Gas, Forced Air, Heat Pump, Fireplace(s), Furnace |
Fireplace | Yes |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior Features | Covered Patio, Covered Porch, Fencing - Partial, Fruit Trees, Garden, Landscaping, Paved Parking, Rain Gutters, RV Parking - Covered, RV Parking - Open, Sprinkler System - Back, Sprinkler System - Front, Fencing - Full, Horse Facility, Lawn, Pasture |
---|---|
Lot Description | Level |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NextHome Advantage Realty |
---|