About 10923 W Crystal Bay Rd
JUST AMAZING LOCATION .68 acres of Gorgeous Waterfront on a private road. A few steps to the water to your own pristine swimming bay. Large dock has peaceful deep water, a boat lift and two jet ski lifts included! Lots of fun on the lawn and in the water! Property is nestled on the south side of the river, in a small private neighborhood, close to great food, brewery, grocery and airports and you can even boat to Lake Coeur d'Alene! Quick 5 minute drive to I-90. Home is wired for Whole House Audio AND has a Whole House Generator Back Up, including heating the hot tub! Remodeled in 2019-2020 Contemporary 5 bdrm, 4.5 bath, Gourmet Kitchen, 2 Rec Rooms, 1 Living Room, a cozy sunroom, all with water views. Main floor master suite and a spacious laundry room. Tons of storage including 2- two car garages plus a huge shop to store your RV and Boat which also includes a bonus 720 sq' finished multipurpose room with a half bath. Bonus... Man Cave in the upper level of the shop. This is a very unique property with ample parking and lush landscaping. The perfect place to host a grand party.
Features of 10923 W Crystal Bay Rd
MLS® # | 24-5411 |
---|---|
Price | $3,890,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Square Footage | 5,186 |
Acres | 0.68 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Residential Waterfront |
Status | Pending |
Community Information
Address | 10923 W Crystal Bay Rd |
---|---|
Area | 02 - Post Falls |
Subdivision | Falls River |
City | Post Falls |
County | Kootenai |
State | ID |
Zip Code | 83854 |
Amenities
View | Territorial, River |
---|---|
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Cable TV, Central Air, Dryer Hookup - Elec, Gas Fireplace, High Speed Internet, Smart Thermostat, Mini-Split A/C, Skylight(s) |
---|---|
Appliances | Electric Water Heater, Refrigerator, Range/Oven - Gas, Microwave, Freezer, Disposal, Dishwasher |
Heating | Electric, Natural Gas, Forced Air, Stove - Gas, Heat Pump, Furnace, Mini-Split, Ductless |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Daylight, Walk-out |
Exterior
Exterior Features | Covered Deck, Covered Patio, Covered Porch, Dock/Boat Slip, Fire Pit, Fruit Trees, Landscaping, Lighting, Open Patio, Open Porch, Paved Parking, Rain Gutters, RV Parking - Covered, RV Parking - Open, Spa/Hot Tub, Sprinkler System - Back, Sprinkler System - Front, Lawn |
---|---|
Lot Description | Irregular Lot, Level, Sloped |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | County-AGSUB |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silvercreek Realty Group, LLC |
---|