About 4684 E Wildlife Trail
Experience the perfect blend of comfort and functionality in this elevated ranch-style home, spanning 3,240 SqFt with a full daylight basement. This spacious home includes 4 bedrooms and 2.5 bathrooms. The finished walk-out basement features a convenient in-law kitchen setup, ideal for extended family or guests. Equestrians will appreciate the state-of-the-art horse barn, complete with wash stall, birthing stall and tack room. Nestled in a private location yet minutes from Hwy 95, this 10-acre parcel offers extensive riding trails and a massive 50x75 detached shop providing ample space for storage and projects. Located just 5 miles north of Hayden, this property combines rural tranquility with convenient access to nearby amenities, like thousands of acres of state land accessible through a private neighborhood entrance.
Features of 4684 E Wildlife Trail
MLS® # | 24-6665 |
---|---|
Price | $2,500,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,240 |
Acres | 10.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Status | Active |
Community Information
Address | 4684 E Wildlife Trail |
---|---|
Area | 06 - NE Kootenai County |
Subdivision | N/A |
City | Hayden Lake |
County | Kootenai |
State | ID |
Zip Code | 83835 |
Amenities
View | Mountain(s) |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Internet Available, Cable TV, Dryer Hookup - Elec, Fireplace, High Speed Internet, Washer Hookup |
---|---|
Appliances | Electric Water Heater, Washer, Wall Oven, Refrigerator, Range/Oven - Elec, Microwave, Freezer, Dryer, Electric, Disposal, Dishwasher, Cooktop |
Heating | Wood Stove, Electric, Wood, Forced Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Finished, Walk-out |
Exterior
Exterior Features | Covered Deck, Covered Patio, Covered Porch, Fire Pit, Landscaping, Open Deck, Paved Parking, RV Parking - Covered, Water Feature, Fencing - Full, Horse Facility, Lawn, Pasture |
---|---|
Lot Description | Wooded |
Roof | Wood |
Foundation | Concrete Perimeter |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | County-RUR Rual |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tomlinson Sotheby's International Realty (Idaho) |
---|