About 9338 S Caribou Ridge Rd
LIVE THE IDAHO DREAM- this serene property has it all! Soak in the brilliant sunsets & the ever-changing spectacular views of Lake CDA from every room. This close-in 4 bed/3 bath home with incredible sunset views overlooks Gozzer Ranch. This property is comprised of 4 parcels totaling 30+ forested acres, & is just 18 min. from downtown CDA on fully paved roads. Addt'l features include 2 storage buildings (30X40 & 35x55), full equestrian facilities w/ riding corral, auto watering systems, storage for hay, loafing barn, tac room, seasonal creek, access to ATV trails in the National Forest just 600' away, developed springs,14k gallons of water storage, well with 28 GPM, root cellar, greenhouse & fenced garden w/ gravity fed water! Solar & wind power installed. This thoughtfully designed & efficient property is gated & fenced for ultimate privacy & security. Please review features list to fully appreciate all details.
Features of 9338 S Caribou Ridge Rd
MLS® # | 24-6869 |
---|---|
Price | $1,999,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,156 |
Acres | 30.44 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Status | Active |
Community Information
Address | 9338 S Caribou Ridge Rd |
---|---|
Area | 08 - Cd'A Rural-East |
Subdivision | N/A |
City | Harrison |
County | Kootenai |
State | ID |
Zip Code | 83833 |
Amenities
View | Mountain(s), Territorial, Lake, City |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dryer Hookup - Gas, High Speed Internet, Washer Hookup |
---|---|
Appliances | Washer, Refrigerator, Range/Oven - Gas, Microwave, Freezer, Dryer, Gas, Disposal, Dishwasher |
Heating | Wood Stove, Propane, Solar, Oil, Wood, Radiant |
Fireplace | No |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior Features | Covered Deck, Covered Patio, Fencing - Partial, Fire Pit, Fruit Trees, Garden, Landscaping, Lighting, Open Deck, Rain Gutters, RV Parking - Covered, RV Parking - Open, Spa/Hot Tub, Horse Facility, Lawn, Pasture |
---|---|
Lot Description | Irregular Lot, Level, Open Lot, Sloped, Southern Exposure, Steep Slope, Wooded |
Roof | Metal |
Foundation | Concrete Perimeter, Block |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | RUR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pearl Realty, LLC |
---|