About 4594 E Savea Ln
Welcome to the new neighborhood of Ashlar Ranch. This is our beautiful plan, the Yellowstone TS which is a 3249 SF two story that boast four beds, two and a half baths with an oversized 3 side loaded car garage and an oversized vaulted Family room. All our homes in Ashlar Ranch come standard with oversized trim packages, quartz/granite countertops in the kitchen and bath, Luxury laminate plank flooring throughout great room, full tile backsplash in kitchen, Moen plumbing fixtures, GE stainless steel appliances, Huntwood custom cabinets, full front yard landscaping with hydroseed, sprinklers and curbing, fully insulated garage exterior fiber cement lap siding, Pella windows and so much more. Many more floor plans and shop lots are available.
Features of 4594 E Savea Ln
| MLS® # | 24-8909 |
|---|---|
| Price | $772,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,249 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 4594 E Savea Ln |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | Ashlar Ranch |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| View | Neighborhood |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Cable TV, Dryer Hookup - Elec, High Speed Internet, Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Gas Water Heater, Range/Oven - Gas, Disposal, Dishwasher |
| Heating | Electric, Natural Gas, Forced Air, Furnace |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Crawl Space |
Exterior
| Exterior Features | Covered Porch, Curbs, Landscaping, Lighting, Open Patio, Paved Parking, Rain Gutters, Sidewalks, Sprinkler System - Front, Lawn |
|---|---|
| Lot Description | Level, Open Lot |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
