About 6264 N 15th St
This home has it all! A 3608 sq foot home on 1.44 acres with a 27' x 120' shop and a gorgeous view of Canfield mountain! Inside you'll find 4 bedrooms, 3 full bathrooms, a large kitchen, beautiful vaulted tongue and groove ceilings, red oak wood flooring throughout, a main floor primary bedroom and ensuite as well as a large basement with a separate entrance perfect for a mother-in-law suite or rental. Want to grow your own food? Great! You'll find an orchard with apple and pear trees, garden area, a greenhouse attached to the shop with grow lights, storage, temperature controls and more! The shop features 4 large overhead doors to store vehicles, boats, RV's, or other equipment. It has it's own furnace plus a pellet stove, and has been utilized for storage, a hang out area and a workout space. Other notable features for this property include a fenced dog run, a beautiful covered back deck, a semi-circle driveway, ample parking and a working swim spa! MUST SEE property and great value
Features of 6264 N 15th St
MLS® # | 24-9025 |
---|---|
Price | $1,075,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,608 |
Acres | 1.44 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Active |
Community Information
Address | 6264 N 15th St |
---|---|
Area | 01 - Cd'A Urban/Dalton |
Subdivision | Dalton Gardens |
City | Dalton Gardens |
County | Kootenai |
State | ID |
Zip Code | 83815 |
Amenities
View | Mountain(s), Territorial |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV, Central Air, Dryer Hookup - Elec, Dryer Hookup - Gas, High Speed Internet, Washer Hookup |
---|---|
Appliances | Electric Water Heater, Wall Oven, Refrigerator, Range/Oven Combo - Gas/Elec, Microwave, Dryer, Electric, Disposal, Dishwasher |
Heating | Electric, Natural Gas, Forced Air, Heat Pump, Pellet Stove |
Fireplace | No |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior Features | Covered Deck, Covered Porch, Fruit Trees, Garden, Landscaping, Paved Parking, Rain Gutters, RV Parking - Open, Spa/Hot Tub, Sprinkler System - Back, Sprinkler System - Front, Fencing - Full, Lawn |
---|---|
Lot Description | Level, Open Lot |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty |
---|