About Nka Ohio Ave
The possibilities are wide open with this rare opportunity to own a 1/2acre + parcel right in the middle of the quaint mountain town of Kellogg Idaho!
Features of Nka Ohio Ave
| MLS® # | 25-1009 |
|---|---|
| Price | $94,900 |
| Acres | 0.53 |
| Type | Land |
| Sub-Type | Vacant Lot < 1 Acre |
| Status | Active |
Community Information
| Address | Nka Ohio Ave |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | Weber's |
| City | Kellogg |
| County | Shoshone |
| State | ID |
| Zip Code | 83837 |
Amenities
| Utilities | Available |
|---|---|
| View | Mountain(s), City, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Open Lot, Steep Slope |
|---|
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Local Real Estate |
|---|
