About 4095 E Erickson Dr
Spanning 36 acres the 5 contiguous parcels of Erickson Drive capture opportunity, privacy, luxury, and breathtaking views all in one package! Through a secure gated entry this legacy property perfectly blends the feeling of escaping to nature with ease of access to all the conveniences of town. As a one of a kind estate, a family compound, or prime land to hold for the future,this is the one! The home is 5 beds 3 baths with spacious rooms a usable floorpan and views that leave you refreshed and inspired. High quality finishes and fine materials are found throughout the home. Geothermal heating & cooling, commercial fire sprinklers and a secure vault. The main living areas connect seamlessly to outdoor living with panoramic views from the resort and lake to the mountains. Sunsets and city lights are truly spectacular and must be seen! Oversized garage and a detached shop. One of one impressive!
Features of 4095 E Erickson Dr
MLS® # | 25-3971 |
---|---|
Price | $5,999,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 4,694 |
Acres | 36.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Status | Active |
Community Information
Address | 4095 E Erickson Dr |
---|---|
Area | 01 - Cd'A Urban/Dalton |
Subdivision | N/A |
City | Dalton Gardens |
County | Kootenai |
State | ID |
Zip Code | 83815 |
Amenities
View | Mountain(s), Lake, River, City |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV, Dryer Hookup - Elec, High Speed Internet, Jetted Tub, Washer Hookup |
---|---|
Appliances | Electric Water Heater, Wine Refrigerator, Washer, Wall Oven, Refrigerator, Dryer, Electric, Disposal, Dishwasher, Cooktop |
Heating | Electric, Geothermal, Forced Air, Radiant, Furnace |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Daylight, Walk-out |
Exterior
Exterior Features | Covered Deck, Covered Patio, Garden, Landscaping, Lighting, Open Deck, Open Patio, Open Porch, Paved Parking, Rain Gutters, RV Parking - Open, Lawn, Pasture |
---|---|
Lot Description | Irregular Lot, Level, Open Lot, Sloped, Southern Exposure, Steep Slope, Wooded |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | ResCounty-AGSUB |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Local Real Estate |
---|