About 12053 Dufort Rd
Tucked into a beautiful, wooded 3.23-acre setting, this inviting single-level home offers privacy, comfort, and modern style. The open-concept floor plan features luxury vinyl plank flooring, stained soft-close cabinetry, a kitchen island with pendant lighting, and black stainless steel appliances including a refrigerator. Enjoy year-round comfort with air conditioning and relax outdoors on the covered back patio surrounded by nature. The exterior showcases painted fiber-cement lap siding with attractive shake accents for timeless curb appeal. A spacious 3-car garage provides ample room for vehicles, toys, and storage. Located on a paved, county-maintained road, this property offers easy access to Sandpoint and Coeur d'Alene, along with nearby lakes, boat launches, and endless North Idaho recreation.
Features of 12053 Dufort Rd
| MLS® # | 26-1045 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,296 |
| Acres | 3.23 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 12053 Dufort Rd |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Priest River |
| County | Bonner |
| State | ID |
| Zip Code | 83856 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Electric, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters, Lawn |
|---|---|
| Lot Description | Sloped, Level, Wooded |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | West Bonner - 83 |
|---|
Additional Information
| Zoning | R-5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group, LLC |
|---|
