About 1361 E Westdale Dr
Experience the best of Hayden living! Tucked among beautiful pines in an established neighborhood, this single-level home offers the perfect blend of comfort, convenience, and North Idaho charm. Enjoy the peaceful surroundings while being just minutes from top-rated schools, boutique shopping, and your favorite local restaurants. Spend weekends golfing at Avondale Golf Club or boating on the lake, then come home to unwind in your private backyard oasis- complete with a patio and fire pit. With its inviting design, spacious office for working from home, and large three-car garage ready for all your gear, this home makes everyday living feel like a retreat. Discover a lifestyle where community, recreation, and relaxation come together perfectly in the heart of Hayden.
Features of 1361 E Westdale Dr
| MLS® # | 26-126 |
|---|---|
| Price | $654,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,015 |
| Acres | 0.30 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 1361 E Westdale Dr |
|---|---|
| Area | 03 - Hayden |
| Subdivision | West Hayden Est |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Dryer, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Fire Pit, Garden, Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | County-AGSUB |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearl Realty, LLC |
|---|
