About 11889 N Tracey Road
Position your business for efficiency, visibility, and growth at 11889 N Tracey Rd, Hayden, ID, a 6,300+ sq ft commercial/industrial property in Warren K. Industrial Park. Built in 2008 on a 0.88-acre lot, it offers flexibility for service, fabrication, distribution, or light industrial use. Features include a large shop with drive-through bay, ample parking, and secure side and rear yard for equipment or storage. Inside is a welcoming reception area, kitchenette, two restrooms (one with shower), and three private offices—one main level, two upstairs—providing separation between operations and administration. Located within a 71-acre, well-planned business park known for quality development and strong presence. Convenient access to Hwy 95, Coeur d'Alene, and the greater North Idaho market makes this a strategic regional hub. A rare opportunity to own a well-designed industrial property ready to support your business now and into the future.
Features of 11889 N Tracey Road
| MLS® # | 26-1308 |
|---|---|
| Price | $1,790,000 |
| Square Footage | 6,303 |
| Acres | 0.88 |
| Year Built | 2008 |
| Type | Commercial Sale |
| Sub-Type | Comm'l Bldg w/Land |
| Status | Pending |
Community Information
| Address | 11889 N Tracey Road |
|---|---|
| Area | 03 - Hayden |
| Subdivision | Warren K Indust Pk |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | DSL Available, Handicap Restrooms, Phone Prewired, Tile/Stone Flooring |
|---|---|
| Heating | Natural Gas, Electric, Forced Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None-Slab on Grade |
Exterior
| Exterior Features | Lighting, Handicap Access, Lawn, Sprinkler System |
|---|---|
| Lot Description | Open Lot, Landscaped, Level, Southern Exposure |
| Roof | Aluminum |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tomlinson Sotheby's International Realty (Idaho) |
|---|
