About 1147 E Walton Ct
The Jasper has a welcoming interior with impressive vaulted ceilings--featuring a large chef's kitchen with walk-in pantry, a spacious dining room and a great room that is steps away from the back patio. The secondary bedrooms and bathroom are located toward the front of the home. The dual-access master suite has vaulted ceilings, a spa-like bathroom with private commode, large walk-in closet and direct access to laundry room. The second floor offers a spacious fourth bedroom or bonus room. Trutina is a 55+ Community - Designed for a carefree lifestyle, these low maintenance homes include lawn care and snow removal, main floor living, and distinctive features throughout the home. Conveniently located near Prairie Falls Golf Club and nestled amid the Selkirk Mountains and Spokane River, Trutina at North Place offers the lifestyle you desire.
Features of 1147 E Walton Ct
| MLS® # | 26-1879 |
|---|---|
| Price | $726,175 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,652 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 1147 E Walton Ct |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | North Place |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| View | Territorial |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Hookup |
|---|---|
| Appliances | Gas Water Heater, Wall Oven, Microwave, Disposal, Dishwasher, Cooktop |
| Heating | Natural Gas, Electric, Forced Air, Heat Pump, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
