About 727 E Crown Ave
Welcome to this charming North Spokane cottage, perfectly situated in a convenient and desirable location. Thoughtfully remodeled in 2022, this cozy 1-bedroom, 1-bath home blends classic charm with modern updates throughout. Enjoy features like vinyl windows, stylish new flooring, a mini-split system for year-round comfort, newer appliances, a stacked washer and dryer, and an energy-efficient tankless water heater. Step outside to a fully fenced yard with plenty of space to relax, garden, or entertain. The private back deck, fire pit area, and garden shed add to the home's outdoor appeal, while the detached insulated garage offers excellent workshop or storage space. Located just blocks from Northtown Mall, schools, and Providence Hospital, this home provides both convenience and comfort in the heart of North Spokane.
Features of 727 E Crown Ave
| MLS® # | 26-1966 |
|---|---|
| Price | $239,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 528 |
| Acres | 0.11 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 727 E Crown Ave |
|---|---|
| Area | Washington Counties |
| Subdivision | N/A |
| City | Spokane |
| County | Spokane |
| State | WA |
| Zip Code | 99207 |
Amenities
| View | Neighborhood |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Mini-Split A/C |
|---|---|
| Appliances | Electric Range, Electric Dryer, Washer, Refrigerator, Microwave, Dishwasher |
| Heating | Natural Gas, Electric, Forced Air, Furnace, Mini-Split |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished, Cellar |
Exterior
| Exterior Features | Fire Pit, Open Deck, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Corner Lot, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Spokane - 81 |
|---|
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tomlinson Sotheby's International Realty (Spokane) |
|---|
