About 910 Main St
Perched at the peak of peaceful Wardner, this artisan-crafted home offers a rare blend of character and space on a generous .39-acre double lot. Located near Kellogg and Silver Mountain Resort, the property sits high enough to capture abundant sunshine while remaining safely out of the flood zone. Inside, the 6 bedroom layout preserves its historic soul with a rustic stone fireplace, original wood French doors, glass hardware, and classic built-ins. A unique bedroom on the main floor features its own covered porch and private entrance, while a second-story screened-in porch provides a versatile retreat for summer nights or winter sunbathing. Practicality meets potential with a lifetime metal roof, new exterior paint, and an on-demand water heater. The 576 sq. ft. garage includes a convenient cold pantry right off the kitchen, and the basement-already outfitted with power upgrades-is primed for dream workshop. With a bit of TLC, this unique mountain-side gem is ready to gleam!
Features of 910 Main St
| MLS® # | 26-2530 |
|---|---|
| Price | $475,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Square Footage | 2,829 |
| Acres | 0.39 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 910 Main St |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | N/A |
| City | Wardner |
| County | Shoshone |
| State | ID |
| Zip Code | 83837 |
Amenities
| Parking | Paved Parking, RV Parking - Open |
|---|---|
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet, Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Dishwasher |
| Heating | Natural Gas, Cadet, Electric, Furnace |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | Fire Pit, Lighting, Lawn |
|---|---|
| Lot Description | Open Lot, Sloped, Landscaped, Southern Exposure, Wooded |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Local Real Estate |
|---|
